MCEDD Logo
About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Change in Population and Dependency Ratio, 1990 - 2000
The Dependency Ratio measures the relative size of the working age population to the non-working age of the population.
The higher the ratio, the better - because it means there are more folks working to support those that aren't
1990          
  0 to 19 years 20 to 64 years 65 years and more Total Ratio
United States         71,321,886      146,146,156              31,241,831  248,709,873 1.42
Oregon             802,516          1,648,481                  391,324      2,842,321 1.38
Washington          1,398,246          2,893,158                  575,288      4,866,692 1.47
MCEDD Region               19,802              35,978                      9,629          65,409 1.22
Hood River County                 5,016                9,522                      2,365          16,903 1.29
Sherman County                   564                1,031                         323            1,918 1.16
Wasco County                 6,321              11,576                      3,786          21,683 1.15
Klickitat County                 5,230                9,119                      2,267          16,616 1.22
Skamania County                 2,671                4,730                         888            8,289 1.33
2000          
  0 to 19 years 20 to 64 years 65 years and more Total Ratio
United States         80,473,265      165,956,888              34,991,753  281,421,906 1.44
Oregon             944,004          2,039,218                  438,177      3,421,399 1.48
Washington          1,683,019          3,548,954                  662,148      5,894,121 1.51
MCEDD Region               21,915              42,583                    10,671          75,169 1.31
Hood River County                 6,219              11,569                      2,623          20,411 1.31
Sherman County                   555                1,026                         353            1,934 1.13
Wasco County                 6,609              13,217                      3,965          23,791 1.25
Klickitat County                 5,649              10,868                      2,644          19,161 1.31
Skamania County                 2,883                5,903                      1,086            9,872 1.49
Change 1990 - 2000          
  0 to 19 years 20 to 64 years 65 years and more Total Ratio
United States 12.8% 13.6% 12.0% 13.2% 1.2%
Oregon 17.6% 23.7% 12.0% 20.4% 9.5%
Washington 20.4% 22.7% 15.1% 21.1% 4.7%
MCEDD Region 10.7% 18.4% 10.8% 14.9% 8.4%
Hood River County 24.0% 21.5% 10.9% 20.8% 1.8%
Sherman County -1.6% -0.5% 9.3% 0.8% -3.2%
Wasco County 4.6% 14.2% 4.7% 9.7% 10.5%
Klickitat County 8.0% 19.2% 16.6% 15.3% 9.4%
Skamania County 7.9% 24.8% 22.3% 19.1% 15.8%
Text Box: Between 1990 and 2000 the Dependency Ratio for the MCEDD region improved, although overall the rate remains lower than the State or National averages.  Within the region, it is important to note that in only one county, Sherman, was the elderly population the fastest growing segment.  In Hood River, the under 19 segment grew the fastest, however, relatively robust growth in the 20 to 64 year old segment lead to an improvement in the County’s dependency ratio.