About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Average Wage and Per Capita Income
1990 Average Percent Per Capita Percent
Wage of National Personal of National
Per Job Average Income Average
Hood River County 16,261 69.70% 16,329 83.40%
Sherman County 15,679 67.20% 17,008 86.90%
Wasco County 19,169 82.20% 16,534 84.50%
Klickitat County 21,267 91.20% 15,009 76.70%
Skamania County 17,711 75.90% 15,826 80.90%
MCEDD Region 18,017 77.30% 16,141 82.50%
Oregon 20,867 89.50% 18,253 93.30%
Washington 22,828 97.90% 20,026 102.30%
United States 23,322   19,572  
         
2000 Average Percent Per Capita Percent
Wage of National Personal of National
Per Job Average Income Average
Hood River County 21,637 66.10% 22,056 74.80%
Sherman County 20,409 62.40% 14,476 49.10%
Wasco County 25,669 78.50% 24,120 81.80%
Klickitat County 27,151 83.00% 21,360 72.50%
Skamania County 25,272 77.30% 22,822 77.40%
MCEDD Region 24,028 73.50% 20,967 71.10%
Oregon 30,372 92.80% 27,660 93.90%
Washington 36,003 110.10% 31,230 106.00%
United States 32,711   29,469  
         
1990-2000 Percent Change Average Change  Per Capita Change
Wage Percent Personal Percent
Per Job   Income  
Hood River County 33.10% -3.60% 35.10% -8.60%
Sherman County 30.20% -4.80% -14.90% -37.80%
Wasco County 33.90% -3.70% 45.90% -2.60%
Klickitat County 27.70% -8.20% 42.30% -4.20%
Skamania County 42.70% 1.30% 44.20% -3.40%
MCEDD Region 33.40% -3.80% 29.90% -11.30%
Oregon 45.60% 3.40% 51.50% 0.60%
Washington 57.70% 12.20% 55.90% 3.70%
United States 40.30%   50.60%  
Source: Bureau of Economic Analysis
Text Box: The Average Wage per Job and the Per Capita Personal Income in the MCEDD region are significantly lower than the National average and even further below that of both Oregon and Washington.  More troubling is that both Average Wage and Per Capita income have lost ground, relative to the National Average.  Among the counties in the Mid-Columbia region, Sherman County is the furthest behind.