About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Age of Housing Stock
  United States Oregon Washington MCEDD
Built 1999 to March 2000 2,755,075 2.4% 40,677 2.8% 63,240 2.6% 768 2.4%
Built 1995 to 1998 8,478,975 7.3% 149,435 10.3% 222,959 9.1% 2,811 8.6%
Built 1990 to 1994 8,467,008 7.3% 127,309 8.8% 244,670 10.0% 2,091 6.4%
Built 1980 to 1989 18,326,847 15.8% 176,639 12.2% 397,167 16.2% 4,188 12.8%
Built 1970 to 1979 21,438,863 18.5% 334,429 23.0% 496,088 20.2% 6,800 20.9%
Built 1960 to 1969 15,911,903 13.7% 176,686 12.2% 305,318 12.5% 3,482 10.7%
Built 1950 to 1959 14,710,149 12.7% 148,131 10.2% 246,442 10.1% 3,977 12.2%
Built 1940 to 1949 8,435,768 7.3% 104,543 7.2% 168,113 6.9% 2,662 8.2%
Built 1939 or earlier 17,380,053 15.0% 194,860 13.4% 307,078 12.5% 5,834 17.9%
Total: 115,904,641 100% 1,452,709 100% 2,451,075 100% 32,613 100%
  Hood River County Sherman County Wasco County Klickitat County Skamania County
Built 1999 to March 2000 157 2.0% 10 1.1% 174 1.6% 311 3.6% 116 2.5%
Built 1995 to 1998 586 7.5% 36 3.9% 775 7.3% 962 11.1% 452 9.9%
Built 1990 to 1994 635 8.1% 38 4.1% 531 5.0% 552 6.4% 335 7.3%
Built 1980 to 1989 1,065 13.6% 80 8.6% 1,152 10.8% 1,082 12.5% 809 17.7%
Built 1970 to 1979 1,643 21.0% 185 19.8% 1,990 18.7% 1,927 22.3% 1,055 23.1%
Built 1960 to 1969 673 8.6% 103 11.0% 1,318 12.4% 775 9.0% 613 13.4%
Built 1950 to 1959 883 11.3% 106 11.3% 1,721 16.2% 953 11.0% 314 6.9%
Built 1940 to 1949 599 7.7% 49 5.2% 988 9.3% 634 7.3% 392 8.6%
Built 1939 or earlier 1,577 20.2% 328 35.1% 2,002 18.8% 1,437 16.6% 490 10.7%
Total: 7,818 100% 935 100% 10,651 100% 8,633 100% 4,576 100%
Data Set:  Census 2000 Summary File 3 (SF 3) - Sample Data  
Presence of Complete Plumbing Facilities - 2000
  United States Oregon Washington MCEDD
Total: 115,904,641   1,452,709   2,451,075   32,613  
Complete plumbing facilities 114,569,474 98.8% 1,440,267 99.1% 2,427,147 99.0% 31,930 97.9%
Lacking complete plumbing facilities 1,335,167 1.2% 12,442 0.9% 23,928 1.0% 683 2.1%
  Hood River County Sherman County Wasco County Klickitat County Skamania County
Total: 7,818   935   10,651   8,633   4,576  
Complete plumbing facilities 7,731 98.9% 925 98.9% 10,538 98.9% 8,395 97.2% 4,341 94.9%
Lacking complete plumbing facilities 87 1.1% 10 1.1% 113 1.1% 238 2.8% 235 5.1%
Data Set:  Census 2000 Summary File 3 (SF 3) - Sample Data  
Text Box: Overall, the housing stock of the Mid-Columbia region is older than either that of the US or Oregon and Washington.  This is common for most rural areas.  The slow housing growth during the 1990s is an indication of the economic struggles this region has faced.  More troubling than slow housing growth, however, is the high number of homes that lack complete plumbing facilities.  The MCEDD region is more than twice as likely to have a home that lacks these basic facilities.  The situation is particularly acute in Skamania County, where the rate if over five-times that of the State Average.