About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Housing Growth and Vacancy 1990 - 2000
           
1990 Total Housing Units Occupied Housing Units  Vacant Housing Units Homeowner Vacancy Rate% Rental Vacancy Rate %
Hood River County 7,569 6,425 1,144 1.50% 9.70%
Sherman County 900 784 116 1.90% 11.00%
Wasco County 10,476 8,607 1,869 1.90% 9.30%
Klickitat County 7,213 6,210 1,003 2.10% 6.50%
Skamania County 3,922 3,066 856 1.70% 7.90%
MCEDD Region 30,080 25,092 4,988    
Oregon 1,193,567 1,103,313 90,254 1.40% 5.30%
Washington 2,032,378 1,872,431 159,947 1.30% 5.80%
United States 102,263,678 91,947,410 10,316,268 2.10% 8.50%
 
2000 Total Housing Units Occupied Housing Units  Vacant Housing Units Homeowner Vacancy Rate% Rental Vacancy Rate %
Hood River County 7,818 7,248 570 1.40% 3.70%
Sherman County 935 797 138 1.70% 8.60%
Wasco County 10,651 9,401 1,250 2.60% 7.20%
Klickitat County 8,633 7,473 1,160 2.60% 8.10%
Skamania County 4,576 3,755 821 2.20% 6.80%
MCEDD Region 32,613 28,674 3,939    
Oregon 1,452,709 1,333,723 118,986 2.30% 7.30%
Washington 2,451,075 2,271,398 179,677 1.80% 5.90%
United States 115,904,641 105480101 10424540 1.70% 6.80%
       
1990-2000 Total Housing Units Occupied Housing Units  Vacant Housing Units Homeowner Vacancy Rate% Rental Vacancy Rate %
Percent Change
 
Hood River County 3.30% 12.80% -50.20% 0.10% 6.00%
Sherman County 3.90% 1.70% 19.00% 0.20% 2.40%
Wasco County 1.70% 9.20% -33.10% -0.70% 2.10%
Klickitat County 19.70% 20.30% 15.70% -0.50% -1.60%
Skamania County 16.70% 22.50% -4.10% -0.50% 1.10%
MCEDD Region 8.40% 14.30% -21.00%    
Oregon 21.70% 20.90% 31.80% -0.90% -2.00%
Washington 20.60% 21.30% 12.30% -0.50% -0.10%
United States 13.30% 14.70% 1.00% 0.40% 1.70%
Source: US Census Bureau
Text Box: Overall, the housing stock of the Mid-Columbia region is older than either that of the US or Oregon and Washington.  This is common for most rural areas.  The slow housing growth during the 1990s is an indication of the economic struggles this region has faced.  More troubling than slow housing growth, however, is the high number of homes that lack complete plumbing facilities.  The MCEDD region is more than twice as likely to have a home that lacks these basic facilities.  The situation is particularly acute in Skamania County, where the rate if over five-times that of the State Average.