MCEDD Logo
          About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Employment by Occupation - 2000
  United States Oregon Washington MCEDD Hood River County Sherman County  Wasco County  Klickitat County  Skamania County   
Management, professional, and related occupations: 43,646,731 33.6% 538,029 33.1% 993,198 35.6% 9,730 29.6% 3,091 32.5% 282 34.1% 2,793 27.1% 2,339 29.8% 1,225 28.2%  
*Management, business, and financial operations occupations: 17,448,038 40.0% 216,137 40.2% 393,160 39.6% 4,066 41.8% 1,326 42.9% 171 60.6% 1,177 42.1% 896 38.3% 496 40.5%  
Management occupations, except farmers and farm managers 11,115,046 63.7% 140,636 65.1% 257,580 65.5% 2,282 56.1% 663 50.0% 51 29.8% 668 56.8% 515 57.5% 385 77.6%  
Farmers and farm managers 773,218 4.4% 13,373 6.2% 13,386 3.4% 967 23.8% 362 27.3% 112 65.5% 224 19.0% 246 27.5% 23 4.6%  
Business and financial operations occupations: 5,559,774 31.9% 62,128 28.7% 122,194 31.1% 817 20.1% 301 22.7% 8 4.7% 285 24.2% 135 15.1% 88 17.7%  
Business operations specialists 2,718,121 48.9% 31,951 51.4% 63,473 51.9% 416 50.9% 146 48.5% 3 37.5% 138 48.4% 73 54.1% 56 63.6%  
Financial specialists 2,841,653 51.1% 30,177 48.6% 58,721 48.1% 401 49.1% 155 51.5% 5 62.5% 147 51.6% 62 45.9% 32 36.4%  
*Professional and related occupations: 26,198,693 60.0% 321,892 59.8% 600,038 60.4% 5,664 58.2% 1,765 57.1% 111 39.4% 1,616 57.9% 1,443 61.7% 729 59.5%  
Computer and mathematical occupations 3,168,447 12.1% 36,908 11.5% 88,641 14.8% 280 4.9% 121 6.9% 1 0.9% 44 2.7% 72 5.0% 42 5.8%  
Architecture and engineering occupations: 2,659,298 10.2% 36,248 11.3% 74,287 12.4% 494 8.7% 129 7.3% 0 0.0% 158 9.8% 115 8.0% 92 12.6%  
Architects, surveyors, cartographers, and engineers 1,926,689 72.5% 25,151 69.4% 57,016 76.8% 309 62.6% 100 77.5% 0 0.0% 86 54.4% 59 51.3% 64 69.6%  
Drafters, engineering, and mapping technicians 732,609 27.5% 11,097 30.6% 17,271 23.2% 185 37.4% 29 22.5% 0 0.0% 72 45.6% 56 48.7% 28 30.4%  
Life, physical, and social science occupations 1,203,443 4.6% 17,015 5.3% 30,250 5.0% 569 10.0% 163 9.2% 8 7.2% 98 6.1% 183 12.7% 117 16.0%  
Community and social services occupations 1,953,184 7.5% 27,571 8.6% 45,119 7.5% 491 8.7% 139 7.9% 9 8.1% 158 9.8% 121 8.4% 64 8.8%  
Legal occupations 1,412,737 5.4% 15,184 4.7% 30,717 5.1% 171 3.0% 47 2.7% 3 2.7% 72 4.5% 39 2.7% 10 1.4%  
Education, training, and library occupations 7,337,276 28.0% 88,128 27.4% 150,504 25.1% 1,890 33.4% 536 30.4% 70 63.1% 568 35.1% 467 32.4% 249 34.2%  
Arts, design, entertainment, sports, and media occupations 2,484,201 9.5% 34,077 10.6% 57,854 9.6% 458 8.1% 189 10.7% 7 6.3% 103 6.4% 113 7.8% 46 6.3%  
Healthcare practitioners and technical occupations: 5,980,107 22.8% 66,761 20.7% 122,666 20.4% 1,311 23.1% 441 25.0% 13 11.7% 415 25.7% 333 23.1% 109 15.0%  
Health diagnosing and treating practitioners and technical occupations 4,144,065 69.3% 48,567 72.7% 87,036 71.0% 984 75.1% 361 81.9% 7 53.8% 299 72.0% 240 72.1% 77 70.6%  
Health technologists and technicians 1,836,042 30.7% 18,194 27.3% 35,630 29.0% 327 24.9% 80 18.1% 6 46.2% 116 28.0% 93 27.9% 32 29.4%  
Service occupations: 19,276,947 14.9% 248,999 15.3% 416,056 14.9% 5,654 17.2% 1,619 17.0% 123 14.9% 1,954 19.0% 1,140 14.5% 818 18.8%  
Healthcare support occupations 2,592,815 13.5% 30,672 12.3% 52,828 12.7% 661 11.7% 146 9.0% 1 0.8% 299 15.3% 144 12.6% 71 8.7%  
Protective service occupations: 2,549,906 13.2% 25,230 10.1% 46,124 11.1% 521 9.2% 107 6.6% 13 10.6% 217 11.1% 108 9.5% 76 9.3%  
Fire fighting, prevention, and law enforcement workers, including supervisors 1,536,287 60.2% 14,726 58.4% 27,420 59.4% 346 66.4% 84 78.5% 6 46.2% 150 69.1% 56 51.9% 50 65.8%  
Other protective service workers, including supervisors 1,013,619 39.8% 10,504 41.6% 18,704 40.6% 175 33.6% 23 21.5% 7 53.8% 67 30.9% 52 48.1% 26 34.2%  
Food preparation and serving related occupations 6,251,618 32.4% 83,608 33.6% 140,029 33.7% 1,951 34.5% 538 33.2% 49 39.8% 663 33.9% 425 37.3% 276 33.7%  
Building and grounds cleaning and maintenance occupations 4,254,365 22.1% 55,422 22.3% 85,776 20.6% 1,332 23.6% 472 29.2% 37 30.1% 368 18.8% 230 20.2% 225 27.5%  
Personal care and service occupations 3,628,243 18.8% 54,067 21.7% 91,299 21.9% 1,189 21.0% 356 22.0% 23 18.7% 407 20.8% 233 20.4% 170 20.8%  
Sales and office occupations: 34,621,390 26.7% 424,192 26.1% 723,256 25.9% 7,070 21.5% 1,922 20.2% 168 20.3% 2,518 24.4% 1,594 20.3% 868 20.0%  
Sales and related occupations 14,592,699 42.1% 184,637 43.5% 310,728 43.0% 3,146 44.5% 922 48.0% 68 40.5% 1,162 46.1% 629 39.5% 365 42.1%  
Office and administrative support occupations 20,028,691 57.9% 239,555 56.5% 412,528 57.0% 3,924 55.5% 1,000 52.0% 100 59.5% 1,356 53.9% 965 60.5% 503 57.9%  
Farming, fishing, and forestry occupations 951,810 0.7% 28,102 1.7% 43,495 1.6% 1,837 5.6% 830 8.7% 33 4.0% 349 3.4% 548 7.0% 77 1.8%  
Construction, extraction, and maintenance occupations: 12,256,138 9.4% 148,541 9.1% 263,767 9.4% 3,418 10.4% 903 9.5% 89 10.8% 1,040 10.1% 827 10.5% 559 12.9%  
Construction and extraction occupations: 7,149,269 58.3% 87,705 59.0% 153,152 58.1% 2,011 58.8% 581 64.3% 45 50.6% 573 55.1% 477 57.7% 335 59.9%  
Supervisors, construction and extraction workers 911,013 12.7% 11,774 13.4% 18,888 12.3% 266 13.2% 72 12.4% 0 0.0% 75 13.1% 80 16.8% 39 11.6%  
Construction trades workers 6,116,087 85.5% 75,304 85.9% 133,166 87.0% 1,729 86.0% 509 87.6% 45 100.0% 490 85.5% 394 82.6% 291 86.9%  
Extraction workers 122,169 1.7% 627 0.7% 1,098 0.7% 16 0.8% 0 0.0% 0 0.0% 8 1.4% 3 0.6% 5 1.5%  
Installation, maintenance, and repair occupations 5,106,869 41.7% 60,836 41.0% 110,615 41.9% 1,407 41.2% 322 35.7% 44 49.4% 467 44.9% 350 42.3% 224 40.1%  
Production, transportation, and material moving occupations: 18,968,496 14.6% 239,906 14.7% 353,950 12.7% 5,133 15.6% 1,160 12.2% 132 16.0% 1,648 16.0% 1,400 17.8% 793 18.3%  
Production occupations 11,008,625 58.0% 133,425 55.6% 184,786 52.2% 2,634 51.3% 613 52.8% 44 33.3% 766 46.5% 705 50.4% 506 63.8%  
Transportation and material moving occupations: 7,959,871 42.0% 106,481 44.4% 169,164 47.8% 2,499 48.7% 547 47.2% 88 66.7% 882 53.5% 695 49.6% 287 36.2%  
Supervisors, transportation and material moving workers 237,902 3.0% 2,946 2.8% 4,983 2.9% 64 2.6% 22 4.0% 0 0.0% 23 2.6% 16 2.3% 3 1.0%  
Aircraft and traffic control occupations 158,481 2.0% 1,287 1.2% 6,192 3.7% 59 2.4% 9 1.6% 3 3.4% 4 0.5% 34 4.9% 9 3.1%  
Motor vehicle operators 3,852,820 48.4% 47,675 44.8% 76,969 45.5% 1,103 44.1% 198 36.2% 39 44.3% 426 48.3% 324 46.6% 116 40.4%  
Rail, water and other transportation occupations 400,826 5.0% 8,696 8.2% 11,303 6.7% 275 11.0% 65 11.9% 21 23.9% 96 10.9% 80 11.5% 13 4.5%  
Material moving workers 3,309,842 41.6% 45,877 43.1% 69,717 41.2% 998 39.9% 253 46.3% 25 28.4% 333 37.8% 241 34.7% 146 50.9%  
Total: 129,721,512 100.0% 1,627,769 100.0% 2,793,722 100.0% 32,842 100.0% 9,525 100.0% 827 100.0% 10,302 100.0% 7,848 100.0% 4,340 100.0%  
Source: Table P50. SEX BY OCCUPATION FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER [95] - Universe: Employed civilian population 16 years and over
Data Set:  Census 2000 Summary File 3 (SF 3) - Sample Data  
Text Box: The areas highlighted in this table show how much more important agriculture is to the local economy than it is to the National and state ones.  This also means that the region is more susceptable to fluctations in that segment of the economy.  Also shown is the importance of production occupations to Skamania County, which does not have a significant agricultural economy.