MCEDD Logo
            About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Employment by Industry - 2000
  United States Oregon Washington MCEDD Hood River County Sherman County  Wasco County  Klickitat County  Skamania County 
Agriculture, forestry, fishing and hunting, and mining: 2,426,053 1.9% 52,069 3.2% 68,976 2.5% 3,416 10.4% 1,333 14.0% 164 19.8% 676 6.6% 1,025 13.1% 218 5.0%
Agriculture, forestry, fishing and hunting 1,929,683 79.5% 50,546 97.1% 66,471 96.4% 3,355 98.2% 1,326 99.5% 162 98.8% 667 98.7% 1,003 97.9% 197 90.4%
Mining 496,370 20.5% 1,523 2.9% 2,505 3.6% 61 1.8% 7 0.5% 2 1.2% 9 1.3% 22 2.1% 21 9.6%
Construction 8,801,507 6.8% 112,726 6.9% 194,871 7.0% 2,423 7.4% 660 6.9% 57 6.9% 659 6.4% 599 7.6% 448 10.3%
Manufacturing 18,286,005 14.1% 233,853 14.4% 348,646 12.5% 3,731 11.4% 877 9.2% 56 6.8% 1,123 10.9% 958 12.2% 717 16.5%
Wholesale trade 4,666,757 3.6% 66,017 4.1% 113,526 4.1% 1,345 4.1% 597 6.3% 33 4.0% 316 3.1% 240 3.1% 159 3.7%
Retail trade 15,221,716 11.7% 202,698 12.5% 338,772 12.1% 3,959 12.1% 1,100 11.5% 89 10.8% 1,613 15.7% 798 10.2% 359 8.3%
Transportation and warehousing, and utilities: 6,740,102 5.2% 77,122 4.7% 150,985 5.4% 1,694 5.2% 336 3.5% 75 9.1% 576 5.6% 434 5.5% 273 6.3%
Transportation and warehousing 5,565,853 82.6% 63,259 82.0% 127,071 84.2% 1,177 69.5% 222 66.1% 65 86.7% 362 62.8% 327 75.3% 201 73.6%
Utilities 1,174,249 17.4% 13,863 18.0% 23,914 15.8% 517 30.5% 114 33.9% 10 13.3% 214 37.2% 107 24.7% 72 26.4%
Information 3,996,564 3.1% 39,476 2.4% 95,669 3.4% 771 2.3% 328 3.4% 1 0.1% 215 2.1% 141 1.8% 86 2.0%
Finance, insurance, real estate and rental and leasing: 8,934,972 6.9% 99,888 6.1% 170,622 6.1% 1,105 3.4% 207 2.2% 24 2.9% 428 4.2% 292 3.7% 154 3.5%
Finance and insurance 6,486,572 72.6% 65,143 65.2% 112,266 65.8% 621 56.2% 108 52.2% 17 70.8% 246 57.5% 158 54.1% 92 59.7%
Real estate and rental and leasing 2,448,400 27.4% 34,745 34.8% 58,356 34.2% 484 43.8% 99 47.8% 7 29.2% 182 42.5% 134 45.9% 62 40.3%
Professional, scientific, management, administrative, and waste management services: 12,061,865 9.3% 144,236 8.9% 272,466 9.8% 1,906 5.8% 658 6.9% 20 2.4% 531 5.2% 455 5.8% 242 5.6%
Professional, scientific, and technical services 7,596,861 63.0% 85,924 59.6% 177,031 65.0% 1,121 58.8% 446 67.8% 9 45.0% 252 47.5% 235 51.6% 179 74.0%
Management of companies and enterprises 70,471 0.6% 671 0.5% 1,090 0.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
Administrative and support and waste management services 4,394,533 36.4% 57,641 40.0% 94,345 34.6% 785 41.2% 212 32.2% 11 55.0% 279 52.5% 220 48.4% 63 26.0%
Educational, health and social services: 25,843,029 19.9% 313,884 19.3% 541,214 19.4% 6,321 19.2% 1,758 18.5% 145 17.5% 2,127 20.6% 1,596 20.3% 695 16.0%
Educational services 11,371,206 44.0% 136,645 43.5% 235,606 43.5% 2,763 43.7% 728 41.4% 99 68.3% 814 38.3% 769 48.2% 353 50.8%
Health care and social assistance 14,471,823 56.0% 177,239 56.5% 305,608 56.5% 3,558 56.3% 1,030 58.6% 46 31.7% 1,313 61.7% 827 51.8% 342 49.2%
Arts, entertainment, recreation, accommodation and food services: 10,210,295 7.9% 134,094 8.2% 221,656 7.9% 3,244 9.9% 985 10.3% 85 10.3% 1,044 10.1% 557 7.1% 573 13.2%
Arts, entertainment, and recreation 2,306,485 22.6% 29,177 21.8% 51,706 23.3% 523 16.1% 183 18.6% 7 8.2% 153 14.7% 77 13.8% 103 18.0%
Accommodation and food services 7,903,810 77.4% 104,917 78.2% 169,950 76.7% 2,721 83.9% 802 81.4% 78 91.8% 891 85.3% 480 86.2% 470 82.0%
Other services (except public administration) 6,320,632 4.9% 80,151 4.9% 135,379 4.8% 1,377 4.2% 320 3.4% 33 4.0% 547 5.3% 326 4.2% 151 3.5%
Public administration 6,212,015 4.8% 71,555 4.4% 140,940 5.0% 1,550 4.7% 366 3.8% 45 5.4% 447 4.3% 427 5.4% 265 6.1%
Total: 129,721,512 100% 1,627,769 100% 2,793,722 100% 32,842 100% 9,525 100% 827 100% 10,302 100% 7,848 100% 4,340 100%
Source:  Table P49. SEX BY INDUSTRY FOR THE EMPLOYED CIVILIAN POPULATION 16 YEARS AND OVER [55] - Universe: Employed civilian population 16 years and over
Data Set:  Census 2000 Summary File 3 (SF 3) - Sample Data 
Text Box: The areas highlighted in yellow denote a significant difference in MCEDD region employment and State and National Averages.  It shows the region’s dependence on agriculture and its specialization in utilities (energy production), while highlighting the area’s relative dearth of white collar jobs.  It also shows the relative importance of manufacturing for Klickitat and Skamania Counties verses those in Oregeon.