MCEDD Logo
          About | Services | Partners | Workforce | Demographics | Reports | Links | On-Going Activities | Contact
Change in Educational Attainment 1990 - 2000 
(for the population 25 years and up)
1990 United States Oregon Washington MCEDD Hood River County Sherman County  Wasco County  Klickitat County  Skamania County 
Less than 9th grade 16,502,211 10.4% 114,724 6.2% 171,311 5.5% 4,208 9.9% 1,432 13.0% 84 6.4% 1,250 8.6% 1,029 9.7% 413 7.8%
9th to 12th grade, no diploma 22,841,507 14.4% 228,885 12.3% 334,472 10.7% 6,764 15.9% 1,722 15.6% 138 10.5% 2,028 14.0% 2,098 19.9% 778 14.8%
High school graduate (includes equivalency) 47,642,763 30.0% 536,687 28.9% 873,150 27.9% 14,610 34.3% 3,312 30.1% 439 33.5% 5,276 36.4% 3,690 34.9% 1,893 36.0%
Some college, no degree 29,779,777 18.7% 464,420 25.0% 782,010 25.0% 8,611 20.2% 2,055 18.7% 314 24.0% 2,898 20.0% 2,024 19.2% 1,320 25.1%
Associate degree 9,791,925 6.2% 128,482 6.9% 248,478 7.9% 2,339 5.5% 507 4.6% 88 6.7% 927 6.4% 574 5.4% 243 4.6%
Bachelor's degree 20,832,567 13.1% 252,626 13.6% 496,866 15.9% 4,293 10.1% 1,262 11.5% 181 13.8% 1,559 10.8% 896 8.5% 395 7.5%
Graduate or professional degree 11,477,686 7.2% 129,545 7.0% 220,103 7.0% 1,809 4.2% 718 6.5% 67 5.1% 546 3.8% 257 2.4% 221 4.2%
Total 158,868,436 100.0% 1,855,369 100.0% 3,126,390 100.0% 42,634 100.0% 11,008 100.0% 1,311 100.0% 14,484 100.0% 10,568 100.0% 5,263 100.0%
2000 United States Oregon Washington MCEDD Hood River County Sherman County  Wasco County  Klickitat County  Skamania County 
Less than 9th grade 13,755,477 7.5% 111,705 5.0% 165,205 4.3% 3,642 7.3% 1,491 11.5% 46 3.5% 977 6.1% 860 6.7% 268 4.1%
9th to 12th grade, no diploma 21,960,148 12.1% 223,106 9.9% 329,131 8.6% 5,538 11.1% 1,343 10.4% 161 12.2% 1,888 11.8% 1,487 11.6% 659 10.1%
High school graduate (includes GED) 52,168,981 28.6% 591,229 26.3% 953,544 24.9% 15,926 32.1% 3,457 26.6% 433 32.9% 5,448 34.0% 4,395 34.3% 2,193 33.4%
Some college, no degree 38,351,595 21.0% 610,753 27.1% 1,010,801 26.4% 12,677 25.5% 3,091 23.8% 340 25.8% 4,158 26.0% 3,180 24.8% 1,908 29.1%
Associate degree 11,512,833 6.3% 149,639 6.6% 307,401 8.0% 2,937 5.9% 599 4.6% 86 6.5% 1,035 6.5% 789 6.2% 428 6.5%
Bachelor's degree 28,317,792 15.5% 369,252 16.4% 704,826 18.4% 6,042 12.2% 1,978 15.2% 197 15.0% 1,682 10.5% 1,421 11.1% 764 11.7%
Graduate or professional degree 16,144,813 8.9% 195,314 8.7% 356,599 9.3% 2,912 5.9% 1,013 7.8% 53 4.0% 835 5.2% 674 5.3% 337 5.1%
Total 182,211,639 100% 2,250,998 100% 3,827,507 100% 49,674 100% 12,972 100% 1,316 100% 16,023 100% 12,806 100% 6,557 100%
Change 1990 - 2000 United States Oregon Washington MCEDD Hood River County Sherman County  Wasco County  Klickitat County  Skamania County 
Less than 9th grade -2,746,734 -16.6% -3,019 -2.6% -6,106 -3.6% -566 -13.5% 59 4.1% -38 -45.2% -273 -21.8% -169 -16.4% -145 -35.1%
9th to 12th grade, no diploma -881,359 -3.9% -5,779 -2.5% -5,341 -1.6% -1,226 -18.1% -379 -22.0% 23 16.7% -140 -6.9% -611 -29.1% -119 -15.3%
High school graduate (includes GED) 4,526,218 9.5% 54,542 10.2% 80,394 9.2% 1,316 9.0% 145 4.4% -6 -1.4% 172 3.3% 705 19.1% 300 15.8%
Some college, no degree 8,571,818 28.8% 146,333 31.5% 228,791 29.3% 4,066 47.2% 1,036 50.4% 26 8.3% 1,260 43.5% 1,156 57.1% 588 44.5%
Associate degree 1,720,908 17.6% 21,157 16.5% 58,923 23.7% 598 25.6% 92 18.1% -2 -2.3% 108 11.7% 215 37.5% 185 76.1%
Bachelor's degree 7,485,225 35.9% 116,626 46.2% 207,960 41.9% 1,749 40.7% 716 56.7% 16 8.8% 123 7.9% 525 58.6% 369 93.4%
Graduate or professional degree 4,667,127 40.7% 65,769 50.8% 136,496 62.0% 1,103 61.0% 295 41.1% -14 -20.9% 289 52.9% 417 162.3% 116 52.5%
Total 23,343,203   395,629   701,117   7,040   1,964   5   1,539   2,238   1,294  
Source: EDUCATIONAL ATTAINMENT - Universe: Persons 25 years and over
Data Set:  1990 & 2000 Summary Tape File 3 (STF 3) - Sample data  
Text Box: When looking at the change in educational attainment from 1990 to 2000, what is most encouraging for the MCEDD region is a greater-than-the-national-average increase in every category above a high school diploma or equivalent.  While for most of these categories the overall percentage remains below National and state averages, these figures do show a positive trend in the level of education for the workforce of the Mid-Columbia.